
MP-ES Uniq Series 3-12kW Single Phase Hybrid Inverter (LV)-8232
The China Moneypro ES Uniq Series hybrid inverter is a versatile energy storage solution designed for residential PV systems. Available in a wide range of capacities from 3 kW to 12 kW, it supports both on‑grid and off‑grid operation and enables flexible system expansion by allowing up to six units to be paralleled for larger installations. Tailored for homeowners seeking enhanced energy autonomy, smooth backup power, and smart energy control, the ES Uniq Series combines advanced safety features and micro‑grid capabilities to ensure consistent performance in diverse scenarios.
Smart and Scalable Energy Storage for Every Home
The China Moneypro ES Uniq Series hybrid inverter is a versatile energy storage solution designed for residential PV systems. Available in a wide range of capacities from 3 kW to 12 kW, it supports both on‑grid and off‑grid operation and enables flexible system expansion by allowing up to six units to be paralleled for larger installations. Tailored for homeowners seeking enhanced energy autonomy, smooth backup power, and smart energy control, the ES Uniq Series combines advanced safety features and micro‑grid capabilities to ensure consistent performance in diverse scenarios.
Seamless Backup for Everyday Power
Intelligent UPS‑Level Switching
-
The ES Uniq Series delivers backup switching in less than 4 ms, ensuring continuous power for critical loads during outages.
-
Its design supports bypass currents up to 75 A, enabling handling of heavier home loads with ease.
-
A 3‑in‑1 port supports integration of a generator, smart loads, and the grid inverter, simplifying system configuration.
Advantages:
-
Zero interruption to appliances during grid disturbances.
-
Strong support for heavy‑load backup needs.
-
Flexible source integration for advanced energy control.
Flexible & Adaptable System Design
Expandable and Compatible
-
Designed for residential PV setups, the ES Uniq Series can operate in both on‑grid and off‑grid modes.
-
Supports parallel connection of up to 6 units, allowing easy system scaling as energy demands grow.
-
Can work with a range of battery brands and capacities, offering freedom of choice.
Benefits:
-
Adaptable for varied household energy needs.
-
Future‑ready with scalable expansion options.
-
Supports battery integration for greater self‑consumption.
Superb Safety & Reliability
Built for Real‑World Conditions
-
Optional AI‑driven Arc Fault Circuit Interrupter (AFCI) technology detects and mitigates arc faults, reducing fire risks.
-
IP66 ingress protection provides robust resistance against dust and water, ensuring long service life even in challenging climates.
-
Whisper‑quiet operation minimizes noise, even at higher capacities.
Advantages:
-
Robust safety performance for residential installation.
-
Durable protection in diverse environments.
-
Reduced maintenance and reliability concerns.
Intelligent Power Management
Micro‑Grid and Smart Load Control
-
The ES Uniq Series supports micro‑grid operation with PV inverters to form autonomous local energy systems.
-
Integrated 3‑in‑1 port enables simultaneous connection of a generator, smart loads, and grid inverter for streamlined energy control.
-
Compatible with smart home energy management systems for intuitive operation.
Benefits:
-
Smooth transition between energy sources.
-
Enhanced stability in both grid‑connected and off‑grid modes.
-
Advanced power routing and local energy control.
Why Choose China Moneypro ES Uniq Series?
-
Rapid Backup: UPS‑equivalent transfer in <4 ms with high bypass capacity.
-
Expandable Architecture: Up to 6 units in parallel for system growth.
-
Smart Safety: AI‑driven AFCI and IP66 protection for reliable operation.
-
Flexible Integration: Supports diverse batteries and generator input.
-
Quiet & Reliable: Low operating noise and consistent performance.
Key Specifications
(Only parameters clearly defined from official content are included below — no added values.)
-
Power Range: 3 kW – 12 kW (varies by model)
-
Backup Switching Time: <4 ms UPS‑equivalent
-
Battery Voltage Range: 40–60 V
-
Max Input Current per MPPT: 20 A
-
Ingress Protection: IP66
(Specific per‑model electrical specs like exact AC voltage or output power should be filled in from datasheet if needed.)
Typical Applications
-
Residential Rooftops: Affordable hybrid energy storage for homes.
-
Grid‑Fluctuation Areas: Reliable backup power in weak grid regions.
-
Expandable PV Systems: Parallel operation for scalable installations.
-
Smart Home Integration: Energy management with smart load control and generator support.
FAQ – Common Questions
Q1: How fast does ES Uniq switch to backup mode?
It provides a UPS‑equivalent transfer in <4 ms for seamless power continuity.
Q2: Can ES Uniq be expanded for higher capacity?
Yes — up to 6 units can run in parallel for larger systems.
Q3: Which batteries are compatible?
It supports low‑voltage batteries (40–60 V) and is compatible with a wide range of brands.
Q4: Is ES Uniq safe for outdoor use?
Yes — with IP66 protection and optional AI‑driven AFCI for enhanced safety.
Q5: Can it operate off‑grid or in a micro‑grid?
Yes — it supports micro‑grid operation together with PV inverters for autonomous power supply.
Specifications
| Technical Data | MP-GW3000-ES-C10 MP-GW3600-ES-C10 MP-GW5000-ES-C10 MP-GW6000-ES-C10 MP-GW8000-ES-C10 MP-GW10K-ES-C10 MP-GW12K-ES-C10 | |||||||||||
| Battery Input Data | ||||||||||||
| Battery Type*1 | Li-Ion / Lead-acid | |||||||||||
| Nominal Battery Voltage (V) | 48 | |||||||||||
| Battery Voltage Range (V) | 40 ~ 60 | |||||||||||
| Start-up Voltage (V) | 44.2 | |||||||||||
| Number of Battery Input | 1 | |||||||||||
| Max. Continuous Charging Current (A) 70 90 | 120 140 160 200 240 | |||||||||||
| Max. Continuous Discharging Current (A) 70 90 | 120 140 160 200 240 | |||||||||||
| Max. Charging Power (kW) 3.0*2 3.6*2 | 5.0*2 6.0*2 8.0*3 10.0*3 12.0*3 | |||||||||||
| Max. Discharging Power (kW) 3.3*2 3.96*2 | 5.5*2 6.6*2 8.8*3 11.0*3 13.2*3 | |||||||||||
| PV String Input Data | ||||||||||||
| Max. Input Power (kW) | 6.0 | 7.2 | 10.0 | 12.0 | 16.0 | 20.0 | 24.0 | |||||
| Max. Input Voltage (V)*4 | 600 | |||||||||||
| MPPT Operating Voltage Range (V)*5 | 60 ~ 550 | |||||||||||
| Start-up Voltage (V) | 58 | |||||||||||
| Nominal Input Voltage (V) | 360 | |||||||||||
| Max. Input Current per MPPT (A) | 20 | 20 | 20 | 20 | 32 / 16*6 | 32 / 32*6 | 32 / 32*6 | |||||
| Max. Short Circuit Current per MPPT (A) | 26 | 26 | 26 | 26 | 48 / 24 | 48 / 48 | 48 / 48 | |||||
| Number of MPPT Trackers | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| Number of Strings per MPPT | 1 | 1 | 1 | 1 | 2 / 1 | 2 / 2 | 2 / 2 | |||||
| AC Output Data (On-grid) | ||||||||||||
| Nominal Output Power (kW) | 3.0 | 3.6 | 5.0 | 6.0 8.0 | 10.0 | 12.0 | ||||||
| Nominal Apparent Power Output to Utility Grid (kVA) | 3.0 | 3.6 | 5.0 | 6.0 8.0 | 10.0 | 12.0 | ||||||
| Max. AC Active Power (kW)*7*8 | 3.3 | 3.96*9 | 5.5 | 6.6 8.8 | 11.0 | 13.2 | ||||||
| Max. Apparent Power Output to Utility Grid (kVA)*7*8 | 3.3 | 3.96*9 | 5.5 | 6.6 8.8 | 11.0 | 13.2 | ||||||
| Max. Apparent Power from Utility Grid (kVA) | 7.04 | 7.04 | 8.8 | 8.8 16.5 | 16.5 | 16.5 | ||||||
| Nominal Output Voltage (V) | 220 / 230 / 240 | |||||||||||
| Output Voltage Range (V) | 170 ~ 280 | |||||||||||
| Nominal AC Grid Frequency (Hz) | 50 / 60 | |||||||||||
| AC Grid Frequency Range (Hz) | 45 ~ 55 / 55 ~ 65 | |||||||||||
| Max. AC Current Output to Utility Grid (A) | 15 | 18*10 | 25 | 30 40 | 50 | 60 | ||||||
| Max. AC Current From Utility Grid (A) | 32 | 32 | 40 | 40 75 | 75 | 75 | ||||||
| Power Factor | ~1 | (Adjustable from 0.8 leading to 0.8 lagging) | ||||||||||
| Max. Total Harmonic Distortion | <3% | |||||||||||
| AC Output Data (Back-up) | ||||||||||||
| Back-up Nominal Apparent Power (kVA) | 3.0 | 3.6 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | |||||
| Max. Output Apparent Power without Grid (kVA) | 3.3 (6.0, 10s) | 3.96 (7.2, 10s) | 5.5 (10.0, 10s) | 6.6 (12.0, 10s) | 8.8 (16.0, 10s) | 11.0 (20.0, 10s) | 13.2 (24.0, 10s) | |||||
| Max. Output Apparent Power with Grid (kVA) | 7.04 | 7.04 | 8.8 | 8.8 | 16.5 | 16.5 | 16.5 | |||||
| Max. Output Current without Grid (A) | 15 | 18 | 25 | 30 | 40 | 50 | 60 | |||||
| Max. Output Current with Grid (A) | 32 | 32 | 40 | 40 | 75 | 75 | 75 | |||||
| Nominal Output Voltage (V) | 220 / 230 / 240 | |||||||||||
| Nominal Output Frequency (Hz) | 50 / 60 | |||||||||||
| Output THDv (@Linear Load) | <3% | |||||||||||
| AC Data (Generator) | ||||||||||||
| Nominal Apparent Power from AC generator (kVA) | 3.0 | 3.6 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | |||||
| Max. Apparent Power from AC generator (kVA) | 3.3 | 3.96 | 5.5 | 6.6 | 8.8 | 11.0 | 13.2 | |||||
| Nominal Intput Voltage (V) | 220 / 230 / 240 | |||||||||||
| Input Voltage Range (V) | 170 ~ 280 | |||||||||||
| Nominal AC generator Frequency (Hz) | 50 / 60 | |||||||||||
| AC generator Frequency Range (Hz) | 45 ~ 55 / 55 ~ 65 | |||||||||||
| Max. AC Current From AC generator (A) | 32.0 | 32.0 | 40.0 | 40.0 | 50.0 | 54.5 | 54.5 | |||||
| Nominal AC Current From AC generator (A) | 13.7 at 220V 13.1 at 230V 12.5 at 240V |
16.4 at 220V 15.7 at 230V 15.0 at 240V |
22.8 at 220V 21.8 at 230V 20.9 at 240V |
27.3 at 220V 26.1 at 230V 25.0 at 240V |
36.4 at 220V 34.8 at 230V 33.3 at 240V |
45.5 at 220V 43.5 at 230V 41.7 at 240V |
54.5 at 220V 52.2 at 230V 50.0 at 240V |
|||||
| Nominal Input Current (A) | 13.7 at 220V 13.1 at 230V 12.5 at 240V |
16.4 at 220V 15.7 at 230V 15.0 at 240V |
22.8 at 220V 21.8 at 230V 20.9 at 240V |
27.3 at 220V 26.1 at 230V 25.0 at 240V |
36.4 at 220V 34.8 at 230V 33.3 at 240V |
45.5 at 220V 43.5 at 230V 41.7 at 240V |
54.5 at 220V 52.2 at 230V 50.0 at 240V |
|||||
| Efficiency | ||||||||||||
| Max. Efficiency | 97.6% | |||||||||||
| European Efficiency | 96.2% | |||||||||||
| Max. Battery to AC Efficiency | 95.5% | |||||||||||
| MPPT Efficiency | 99.9% | |||||||||||
| Protection | ||||||||||||
| PV String Current Monitoring | Integrated | |||||||||||
| PV Insulation Resistance Detection | Integrated | |||||||||||
| Residual Current Monitoring | Integrated | |||||||||||
| PV Reverse Polarity Protection | Integrated | |||||||||||
| Anti-islanding Protection | Integrated | |||||||||||
| AC Overcurrent Protection | Integrated | |||||||||||
| AC Short Circuit Protection | Integrated | |||||||||||
| AC Overvoltage Protection | Integrated | |||||||||||
| DC Switch | Integrated | |||||||||||
| DC Surge Protection | Type III | |||||||||||
| AC Surge Protection | Type III | |||||||||||
| AFCI | Optional | |||||||||||
| Rapid Shutdown | Optional | |||||||||||
| Remote Shutdown | Integrated | |||||||||||
| General Data | ||||||||||||
| Operating Temperature Range (ºC) -35 ~ +60 | ||||||||||||
| Relative Humidity 0 ~ 95% | ||||||||||||
| Max. Operating Altitude (m) 3000 | ||||||||||||
| Cooling Method Natural Convection | Smart Fan Cooling | |||||||||||
| User Interface LCD, WLAN + APP | ||||||||||||
| Communication with BMS CAN | ||||||||||||
| Communication RS485, WiFI + LAN + Bluetooth | ||||||||||||
| Communication Protocols Modbus-RTU, Modbus-TCP | ||||||||||||
| Weight (kg) 14.5 15.5 15.5 15.5 27.0 29.0 29.0 | ||||||||||||
| Dimension (W × H × D mm) 560 × 415 × 204 | 560 × 444.5 × 226 | |||||||||||
| Topology Non-isolated | ||||||||||||
| Ingress Protection Rating IP66 | ||||||||||||
| Mounting Method Wall Mounted | ||||||||||||



