
MP-Force H3X Hybrid-8802
Scale your home energy with the MP-Force H3X Hybrid 8802, featuring a flexible 10 to 35 kWh capacity that grows with your needs. Its high-voltage architecture boosts efficiency, while intelligent management optimizes solar use and keeps you powered during outages. Built with safe LFP batteries and a modular design, it’s easy to install, expand, and trust for whole-home backup.
High Voltage Performance & Flexible Expansion
Scalable Modular Architecture
- Modular battery design with 5.12 kWh per battery module
- Flexible capacity range from 10 kWh to 35 kWh
- Stackable battery design for easy expansion
- High-voltage architecture improves system efficiency
Benefits:
- Flexible capacity expansion for growing energy demand
- Improved efficiency with high-voltage design
- Simplified installation and maintenance
The modular system supports multiple battery modules stacked vertically, allowing flexible energy capacity configurations for residential installations.
Reliable Backup & Continuous Power
Whole-Home Energy Security
- Power options: 3.6 kW / 5 kW / 6 kW / 8 kW
- Battery capacity options: 5 kWh – 35 kWh
- Intelligent backup power functionality
- Fast switching during grid outage
Advantages:
- Reliable backup power for critical loads
- Flexible power configurations
- Suitable for medium to large homes
The system integrates PV, inverter, and battery into one platform, reducing installation complexity and improving reliability.
Intelligent Energy Management
Smart Energy Control
- Intelligent energy dispatch and load management
- Micro-grid compatible architecture
- Remote monitoring support
- Compatible with multiple inverter brands
Benefits:
- Optimized solar self-consumption
- Improved system visibility
- Intelligent power distribution
The system supports advanced energy management and inverter compatibility, enabling flexible deployment across residential applications.
Safe & Durable Design
Engineered for Long-Term Reliability
- Lithium Iron Phosphate (LFP) battery technology
- Built-in Battery Management System (BMS)
- Multi-layer safety protection
- Modular stackable mechanical design
Advantages
- Enhanced system safety
- Long cycle life
- Reliable performance
Each battery module includes integrated BMS protection ensuring safe charging, discharging, and system operation.
Why Choose China Moneypro Force H3X DC?
- High Voltage Design — improved efficiency and performance
- Flexible Capacity — 10 kWh to 35 kWh expansion
- Modular System — easy installation and upgrade
- Smart Management — intelligent energy optimization
- Safe & Reliable — LFP battery technology and BMS protection
Key Specifications
- Battery Type: Lithium Iron Phosphate (LFP)
- Battery Module Capacity: 5.12 kWh
- Capacity Range: 10 kWh – 35 kWh
- Power Options: 3.6 kW / 5 kW / 6 kW / 8 kW
- Scalability: Stackable modular design
- Communication: CAN / RS485
- Installation: Floor-standing stackable
- System Type: High-voltage DC-coupled
- Application: Residential energy storage
Typical Applications
- Residential solar storage
- Home backup power
- Self-consumption optimization
- Micro-grid applications
- Smart home energy management
FAQ – Common Questions
Q1: What battery capacity options are available?
China Moneypro Force H3X DC supports 10 kWh to 35 kWh modular expansion.
Q2: What battery technology is used?
The system uses Lithium Iron Phosphate (LFP) battery technology.
Q3: Can the system be expanded later?
Yes, the modular design allows stackable battery expansion.
Q4: Is the system suitable for residential backup?
Yes, the system supports backup power and smart energy management.
Q5: What inverter compatibility does it support?
The system supports multiple inverter brands and high-voltage hybrid systems.
Specifications
| Battery Module | FH10050 |
| Number of Battery Modules | 1/2/3/4 |
| Maximum PV Power (kW) | 9.6 |
| System Rated Capacity (kWh) | 5.12/10.24/15.36/20.48 |
| Nominal Power (kW) | 3.6/5/6/8 |
| IP Rate | IP55 |
| Maximum Power (kW) | 9.6/12.8 |
| Maximum Dc Input Voltage (Vdc) | 600 |
| Start Up Voltage (Vdc) | 80 |
| Number of MPPT | 2/3 |
| Number of PV Strings Per MPPT | 1 |
| MPPT Voltage Range (Vdc) | 80~550 |
| MPPT Full Load Voltage Range (Vdc) | 190~520 |
| Maximum Current (A) | 16 |
| Short Circuit Current Per MPPT(A) | 25 |
| Surge Protection | Type II |
| Nominal AC Voltage/Frequency (Vac) | 230@50/60Hz |
| Grid Voltage Range (Vac) | 172.5~264.5 |
| Grid Connection | L/N/PE |
| Nominal AC Power (kW) | 3.6/5/6/8 |
| Maximum Grid Input Power (kW) | 5.7/7.5/9.6/12 |
| Rated Output Voltage (Vac) | 230±1% |
| ON/Off-Grid Switching Time (ms) | ≤10 |
| Rated Of-Grid Power (kVA) | 3.6/5/6/8 |
| Peak Of-Grid Power (60s)/Estimate (kVA) | 4.32/6/7.2/9.6 |
| Maximum Parallel | 6 |
| Maximum Efficiency | (400V PV) 97% |
| European Efficiency | 97% |
| Short Circuit Current Per MPPT (A) | 30 |
| European Efficiency | 97% |
| Maximum Efficiency | (600V PV) 97% |
| Maximum Parallel | 6 |
| Peak Off-Grid Power (60s)/Estimate (kVA) | 9.6/12/14.4/18 |
| Rated Off-Grid Power (kVA) | 8/10/12/15 |
| ON/Off-Grid Switching Time (ms) | ≤10 |
| Rated Output Voltage (Vac) | 400 |
| Maximum Grid Input Power (kW) | 12/15/18/22.5 |
| Nominal AC Power (kW) | 8/10/12/15 |
| Grid Connection | 3W/N/PE |
| Grid Voltage Range (Vac) | 320~480 |
| Nominal AC Voltage/Frequency (Vac) | 400@50/60Hz |
| Surge Protection | Type II |
| Main System | FH10050 |
| Maximum Current (A) | 20 |
| MPPT Full Load Voltage Range 0fdc) | 280~850 |
| MPPT Voltage Range (Vdc) | 200~850 |
| Number of PV Strings Per MPPT | 1 |
| Number of MPPT | 3 |
| Start Up Voltage (Vdc) | 200 |
| Maximum DC Input Voltage (Vdc) | 1000 |
| Maximum Power (kW) | 24 |
| IP Rate | IP55 |
| Nominal Power (kW) | 8/10/12/15 |
| System Rated Capacity (kWh) | 10.24/15.36/20.48/25.6/30.72/35.84 |
| Maximum PV Power (kW) | 24 |
| Number of Battery Modules | 2/3/4/5/6/7 |
| System Battery Voltage (Vdc) | 100~500/120~850 |
| Maximum Charge and Discharge Current (A) | 40/50 |
| System Dimensions (Width*Depth*Height, mm) | 540*350*(565/735/905/1075) /540*350*(780/950/1120/1290/1460/1630) |
| System Weight (kg) | 69/108/147/186/118/157/196/235/274/313 |
| System Installation Method | Floor Installation (Wall-Mounted Optional for 5/10/15 Series) |
| System Operating Temperature Range (℃) | -10~55 |
| System Operating Temperature Range (℃) | 0~95% |
| System Salt Spray Level | C5M |
| System Working Altitude (m) | ≤3000 |
| Common Noise Level (@ 1 meter *In Nominal Condition, dB) | <29 |
| Cooling | Air Cooling |
| Communication Portal EPO | WIFI/WLAN/Bluetooth |
| EPO | Installed |
| AFCI | 2.0@IEC 63027 |
| Standard Compliance | UN38.3/IEC61000-6/VDE-AR-E-2510-50 2017-05/IEC62619: 2022/IEC60730-1/1S013849/IEC62477-1: 2022/EN 62477-1: 2012+A12: 2021/IEC62109-1: 2010/IEC62109-2: 2011/VDE-AR-N-4105: 2018/DIN VDE V 0124-100: 2020/EN50549-10/EN50549-1/PPDS Annex: 2022+EN50549-10/C10/11+EN50549-10/EIFS+EN50549-10/ CEI0-21/RD1699 RD661 RD413/UNE 217002:2020/NTS Version 2.1: 2021/UNE 217001: 2021/AS 4m.2/AS60947.3/G98/G99/TOR/ PTPiREE/NA-EEA-NE7-CH 2020 |
| Battery Module | FH10050 |
| Battery Module Capacity (kWh) | 5.12 |
| Depth of Discharge | 95% |
| Charge/Discharge Standard(A) | 10 |
| Charge/Discharge Normal(A) | 50 |
| Charge/Discharge MAX(A) | 55@15min |
| Cycle Life (@25°C) | >8000 |
| Muti-Group | Max.6 Systems in Parrallel |



