
MP-Fidus Battery Plus-3297
Unlock the full potential of your home energy with the MP-Fidus Battery Plus-3297. With 16.07 kWh of usable capacity and a 100% depth of discharge, you get maximum power from every charge. This battery is built to last, offering over 8,000 cycles and a 15-year design life for reliable, long-term performance. Its smart monitoring system lets you track energy use and control your system remotely via an app. And thanks to an IP65 rating and wide temperature tolerance, it works safely both indoors and outdoors. Upgrade to a scalable, durable, and intelligent energy solution today.
Efficient Energy Storage & High PERFORMANCE
High Capacity & Long Cycle Life
- Nominal Energy: 16.07 kWh high-capacity battery
- 100% Depth of Discharge (DoD) for maximum usable energy
- Over 8000 cycle life for long-term operation
- 15-year design life for reliable investment protection
Benefits:
- More usable energy for daily consumption
- Long service life reduces replacement costs
Reliable Backup & Continuous Power
Stable Home Backup Energy
- 51.2 V low-voltage battery architecture
- 200A continuous charge/discharge current
- 300A peak current (15s) for high-power loads
- Supports up to 20 batteries per group and 6 groups in parallel for large-scale storage expansion
Advantages:
- Suitable for whole-home backup
- Scalable capacity for growing energy demand
Intelligent Management & Connectivity
Smart Monitoring & Control
- Integrated BMS battery management system
- CAN & RS485 communication interfaces
- App monitoring and display screen
- Optional WiFi & Bluetooth connectivity
Benefits:
- Real-time battery monitoring
- Remote system management
Durable & Safe Design
Engineered for Extreme Conditions
- IP65 protection rating for indoor & outdoor installation
- Multi-layer protection design
- Optional aerosol fire suppression system
- C5-M anti-corrosion protection
- Wide operating temperature -20°C to 55°C
Advantages:
- Suitable for harsh environments
- Multiple safety protection layers
Why Choose China Moneypro Fidus Battery Plus?
- High Capacity: 16.07 kWh usable energy
- Long Lifespan: 8000+ cycles
- Scalable System: Up to 6 parallel battery groups
- Smart Monitoring: App and display support
- High Safety: Multi-layer protection design
- Flexible Installation: Wall-mounted or floor-standing
Key Specifications
- Battery Type: LiFePO₄
- Nominal Voltage: 51.2 V
- Nominal Capacity: 16.07 kWh
- Usable Energy: 16.07 kWh
- Cycle Life: 8000 cycles
- Max Charge/Discharge Current: 200A
- Peak Current: 300A (15s)
- Protection Rating: IP65
- Communication: CAN, RS485, WiFi (Optional)
- Cooling Method: Natural Cooling
- Weight: 130 kg
- Dimensions: 435 × 240 × 900 mm
- Design Life: 15 years
Typical Applications
- Residential Solar Storage: Store solar energy for night use
- Backup Power Supply: Maintain power during outages
- Self-Consumption Optimization: Reduce electricity bills
- Off-Grid Systems: Reliable standalone energy storage
FAQ – Common Questions
Q1: What is the battery capacity?
China Moneypro Fidus Battery Plus provides 16.07 kWh usable capacity.
Q2: How scalable is the system?
Up to 20 batteries per group and 6 groups in parallel.
Q3: What battery technology is used?
The system uses LiFePO₄ lithium battery technology.
Q4: Is it suitable for outdoor installation?
Yes, IP65 protection rating supports outdoor installation.
Q5: What is the cycle life?
The battery supports 8000+ cycles for long service life.
Specifications
| Nominal Voltage (VDC) | 51.2 |
| Battery Module Capacity (Wh) | 16076 |
| Usable Capacity (Wh)* | 16076 |
| Depth of Discharge (%)* | 100 |
| Dimensions (mm) | 435(W)*240(D)*900(H) |
| Weight (Kg) | 130kg |
| Discharge Voltage (Vdc) | 40 ~ 56.8 |
| Charge Voltage (Vdc) | 56 ~ 56.8 |
| Maximum Continuous Charge/Discharge Current (A) | 180/200 |
| Peak Charge/Discharge Current (A) | 300A@15s |
| Communication | CAN,RS485 |
| Configuration (maximum quantity in one battery group)* | 20 |
| Configuration (maximum strings)** | 6 |
| Storage Temperature (℃) | -20 ~ 60 |
| Working Temperature (°C ) ***charging: | -20 ~ 55 |
| Working Temperature (°C ) ***discharging: | -20 ~ 55 |
| Cooling Type | Natural |
| Cycle life @25℃ | 8000 |
| Protective Class | I |
| IP Rating of Enclosure | IP65 |
| Anti-corrosion | C5-M |
| Humidity(%, RH, No Condensation) | 5 ~ 95 |
| Altitude(m) | ≤4000 |
| Certifications | IEC62619、 IEC63056、UN38.3、 EMC/CE |
| Design Life (year) (25°C /77℉) | 15 |
| Cycle Life (25°C /77℉) ù* | 8000 |
| Interaction | Display screen、Bluetooth and WIFI |
| Fire extinguishing | Aerosol (Optional) |
| Nominal Voltage (Vdc) | 51.2 |
| Nominal Capacity (Wh) | 16076 |
| Usable Capacity (Wh)* | 16076 |
| Depth of Discharge (%)* | 100 |
| Dimensions (mm) | 435(W)*240(D)*900(H) |
| Weight (Kg) | 130kg |
| Discharge Voltage (Vdc) | 40 ~ 56.8 |
| Charge Voltage (Vdc) | 56 ~ 56.8 |
| Maximum Continuous Charge/Discharge Current (A) | 180/200 |
| Peak Charge/Discharge Current (A) | 300A@15s |
| Communication | CAN,RS485 |
| Configuration (maximum quantity in one battery group)* | 20 |
| Configuration (maximum strings)** | 6 |
| Working Temperature (°C ) ***charging: | 0~55 |
| Working Temperature (°C ) ***discharging: | -20~60 |
| Storage Temperature (°C) | -20 ~ 60 |
| Cooling Type | Natural |
| Protective Class | I |
| IP Rating of Enclosure | IP65 |
| Anti-corrosion | C5-M |
| Certifications | IEC62619、 IEC63056、UN38.3、 EMC/CE |
| Design Life (year) (25°C /77℉) | 15 |
| Cycle Life (25°C /77℉) ù* | 8000 |
| Interaction | Display screen、Bluetooth and WIFI |
| Fire extinguishing | Aerosol (Optional) |
| Nominal Voltage (VDC) | 51.2 |
| Battery Module Capacity (Wh) | 16076 |
| Usable Capacity (Wh)* | 16076 |
| Depth of Discharge (%)* | 100 |
| Dimensions (mm) | 435(W)*240(D)*900(H) |
| Weight (Kg) | 130 |
| Discharge Voltage (Vdc) | 40~56.8 |
| Charge Voltage (Vdc) | 56~56.8 |
| Maximum Continuous Charge/Discharge Current (A) | 180/200 |
| Peak Charge/Discharge Current (A) | 300A@15S |
| Communication | CAN,RS485 |
| Configuration (maximum quantity in one battery group)* | 20 |
| Configuration (maximum strings)** | 6 |
| Storage Temperature (℃) | -20~60 |
| Working Temperature (°C ) ***charging: | 0~60 |
| Working Temperature (°C ) ***discharging: | -20~60 |
| Cooling Type | Natural |
| Cycle life @25℃ | 8000 |
| Protective Class | I |
| IP Rating of Enclosure | IP20 |
| Anti-corrosion | C5-M |
| Humidity(%, RH, No Condensation) | 5~95 |
| Altitude(m) | ≤4000 |
| Certifications | IEC62619、 IEC63056、UN38.3、 EMC/CE |
| Design Life (year) (25°C /77℉) | 15 |
| Cycle Life (25°C /77℉) | 8000 |
| Interaction | Display screen、Bluetooth and WIFI |
| Fire extinguishing | Aerosol (Optional) |



